Fees
Academic Tuition Fees
International University Foundation
Pathways | Tuition Fees 2023/24 | Entry Stage | No. of Semesters |
---|---|---|---|
Accounting and Finance | £8,800 | Foundation | 1 |
Business and Management | £8,800 | Foundation | 1 |
Accounting and Finance | £15,000 | Foundation | 2 |
Architecture, Design and Fashion | £15,000 | Foundation | 2 |
Business and Management | £15,300 | Foundation | 2 |
Law, Politics and International Relations | £15,000 | Foundation | 2 |
Media and Games Technologies | £15,000 | Foundation | 2 |
Mathematics | £15,000 | Foundation | 2 |
Computing | £16,400 | Foundation | 2 |
Engineering | £16,400 | Foundation | 2 |
Pharmacy | £16,800 | Foundation | 2 |
Property and Surveying | £16,400 | Foundation | 2 |
Science | £16,400 | Foundation | 2 |
First Year Degree
Pathways | Tuition Fees 2023/24 | Entry Stage | No. of Semesters |
---|---|---|---|
Accounting and Finance | £15,300 | First Year Degree | 2 |
Business and Management | £15,300 | First Year Degree | 2 |
Computing (Integrated) | £16,800 | First Year Degree | 2 |
Property and Surveying (Integrated) | £16,800 | First Year Degree | 2 |
Engineering (Integrated) | £16,800 | First Year Degree | 2 |
Science (Integrated) | £16,800 | First Year Degree | 2 |
Pre-Master’s
Pathways | Tuition Fees 2023/24 | Entry Stage | No. of Semesters |
---|---|---|---|
Accounting and Finance | £8,750 | Pre-Master | 1 |
Business and Management | £8,750 | Pre-Master | 1 |
Logistics and Supply Chain Management | £8,750 | Pre-Master | 1 |
Education | £8,750 | Pre-Master | 1 |
International Relations and Criminal Justice | £8,750 | Pre-Master | 1 |
Science and Engineering | £9,000 | Pre-Master | 1 |
Home
Pathway | Tuition Fees 2023/24 | No. of Semesters |
---|---|---|
University Foundation | £6,150 | 1 |
University Foundation | £9,250 | 2 |
First Year Degree | £9,250 | 2 |
Pre-Master's | £9,250 | 1 |
Pre-Sessional English
Stage | Tuition Fees 2023/24 | Duration |
---|---|---|
University Foundation | £2,700 | 6 weeks |
University Foundation | £4,250 | 10 weeks |
First Year Degree | £2,700 | 6 weeks |
First Year Degree | £4,950 | 13 weeks |
Pre-Master's | £2,700 | 6 weeks |
Pre-Master's | £4,950 | 13 weeks |
Payment Methods
The following applies for all fees and other charges including student accommodation.
Payment of the amount, along with any transaction costs due, should be made in £, pounds sterling, to ICP by:
- International bank draft;
- Telegraphic transfer;
- UK bank debit card;
- Non-UK bank debit card (3% surcharge will apply).
If payment is made by telegraphic transfer then it must state (a) the student’s name, and (b) the student’s ICP student ID number as reference for payment, and provide ICP with proof of payment.
Your ICP Tuition Fees can be Paid Through Our Online Form or to the Following Account
Account Name: UOP HEC – 3
Account Number: 19255260
Sorting Code: 30-80-12
Swift Code: LOYDGB21F09
IBAN: GB59 LOYD 3080 1219 2552 60
Bank Name: Lloyds Bank Plc
Bank Address: City Office, PO Box 72, Bailey Drive, Gillingham Business Park, Kent, ME8 0LS