Tuition Fees and Payment Options
International Tuition Fees
University Foundation
Pathway | Tuition Fees 2024/25 | No. of Semesters |
---|---|---|
Accounting and Finance | £9,150 | 1 |
Business and Management | £9,150 | 1 |
Accounting and Finance | £15,750 | 2 |
Architecture, Design and Fashion | £15,750 | 2 |
Business and Management | £15,750 | 2 |
Humanities and Social Sciences | £15,750 | 2 |
Law, Politics and International Relations | £15,750 | 2 |
Media and Games Technologies | £15,750 | 2 |
Mathematics | £17,200 | 2 |
Computing | £17,200 | 2 |
Engineering | £17,200 | 2 |
Pharmacy | £17,600 | 2 |
Property and Surveying | £17,200 | 2 |
Science | £17,200 | 2 |
First Year Degree
Pathways | Tuition Fees 2024/25 | No. of Semesters |
---|---|---|
Accounting and Finance | £16,000 | 2 |
Business and Management | £16,000 | 2 |
Computing (Integrated) | £17,600 | 2 |
Law | £16,000 | 2 |
Property and Surveying (Integrated) | £17,600 | 2 |
Engineering (Integrated) | £17,600 | 2 |
Science (Integrated) | £17,600 | 2 |
Pre-Master’s
Pathways | Tuition Fees 2024/25 | No. of Semesters |
---|---|---|
Accounting and Finance | £9,100 | 1 |
Art, Architecture and Design | £9,100 | |
Business and Management | £9,100 | 1 |
Logistics and Supply Chain Management | £9,100 | 1 |
Education | £9,100 | 1 |
International Relations and Criminal Justice | £9,100 | 1 |
Science and Engineering | £9,350 | 1 |
Pre-Sessional English
Programme | Tuition Fees 2024/25 | Duration |
---|---|---|
Pre-Sessional English | £2,800 | 6 weeks |
Pre-Sessional English | £4,400 | 10 weeks |
Pre-Sessional English | £5,200 | 13 weeks |
Home Fees
Pathway | Tuition Fees 2024/25 | No. of Semesters |
---|---|---|
University Foundation | £9,250 | 2 |
Pre-Master's | £4,625 | 1 |
Payment Methods
Payment of your tuition fee deposit is made to the University of Portsmouth directly, unless you are approved on an approved government sponsorship
scheme. The Terms and Conditions applicable to your study, including payment and refund information, can be found at
www.icp.navitas.com/conditions.
1. Pay via Bank Transfer
Payment can be made directly by telegraphic transfer to the following account:
Bank Name: Lloyds Bank Plc
Bank Address: City Office, PO Box 72, Bailey Drive, Gillingham Business Park, Kent, ME8 0LS
Account Name: UOP HEC – 3
Account Number: 19255260
Sorting Code: 30-80-12
IBAN: GB59 LOYD 3080 1219 2552 60
SWIFT: LOYDGB21F09
2. Pay online via Flywire
The use of the online payment platform allows you to pay your fees via credit card, debit card or a bank transfer in the currency of your choice so you don’t have to worry about exchange rates or bank fees. To make a payment please follow the link below.